mijn optelsom van de jaren '90
1 | Jeff Buckley | Grace | 1994 |
2 | Underworld | Second Toughest In The Infants | 1996 |
3 | Massive Attack | Mezzanine | 1998 |
4 | Nirvana | Nevermind | 1991 |
5 | The Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
6 | Red Hot Chili Peppers | Blood, Sugar, Sex, Magik | 1991 |
7 | U2 | Achtung Baby | 1991 |
8 | The The | Dusk | 1992 |
9 | Tori Amos | Little Earthquakes | 1992 |
10 | Beastie Boys | Ill Communication | 1994 |
11 | Massive Attack | Protection | 1995 |
12 | Tool | Aenima | 1996 |
13 | Portishead | Dummy | 1994 |
14 | Moloko | Do You Like My Tight Sweater? | 1995 |
15 | Metallica | 1991 | |
16 | DJ Shadow | Endtroducing... | 1996 |
17 | Lamb | Lamb | 1996 |
18 | Type O Negative | October Rust | 1996 |
19 | Suede | Coming Up | 1996 |
20 | The Verve | Urban Hymns | 1997 |
21 | D'Angelo | Brown Sugar | 1995 |
22 | Erykah Badu | Baduizm | 1997 |
23 | Radiohead | OK Computer | 1997 |
24 | Oasis | (What's The Story) Morning Glory | 1995 |
25 | Red Hot Chili Peppers | Californication | 1999 |
26 | k.d. lang | Ingénue | 1992 |
27 | The Prodigy | The Fat Of The Land | 1997 |
28 | Radiohead | The Bends | 1995 |
29 | Massive Attack | Blue Lines | 1991 |
30 | Björk | Homogenic | 1997 |
31 | Finn | Finn | 1995 |
32 | Laurie Freelove | Smells Like Truth | 1991 |
33 | Crowded House | Woodface | 1991 |
34 | Rammstein | Sehnsucht | 1997 |
Monday 17 September 2001